                           OrdinalGEE Regression Results                           
===================================================================================
Dep. Variable:                      rating   No. Observations:                20445
Model:                          OrdinalGEE   No. clusters:                       51
Method:                        Generalized   Min. cluster size:                 390
                      Estimating Equations   Max. cluster size:                 420
Family:                           Binomial   Mean cluster size:               400.9
Dependence structure:         Independence   Num. iterations:                     2
Date:                     Mon, 07 Sep 2026   Scale:                           1.000
Covariance type:                    robust   Time:                         05:45:11
========================================================================================================================
                                                           coef    std err          z      P>|z|      [0.025      0.975]
------------------------------------------------------------------------------------------------------------------------
I(y>0.0)                                                 2.7982      0.214     13.079      0.000       2.379       3.217
I(y>1.0)                                                 2.0957      0.205     10.221      0.000       1.694       2.498
I(y>2.0)                                                 0.5857      0.154      3.806      0.000       0.284       0.887
I(y>3.0)                                                -0.9551      0.154     -6.195      0.000      -1.257      -0.653
I(y>4.0)                                                -3.9780      0.217    -18.358      0.000      -4.403      -3.553
Codex                                                    1.2983      0.102     12.769      0.000       1.099       1.498
Gemini                                                   0.5952      0.089      6.705      0.000       0.421       0.769
field_cb_benefit_presence_strength_code                  0.2882      0.060      4.772      0.000       0.170       0.407
field_cb_cost_intensity_code                             0.1734      0.240      0.724      0.469      -0.296       0.643
field_cb_cost_presence_strength_code                     0.4058      0.253      1.604      0.109      -0.090       0.902
field_detection_verification_presence_strength_code     -4.8500      0.559     -8.670      0.000      -5.946      -3.754
field_dppra_a_strength_code                             -1.5103      0.252     -6.001      0.000      -2.004      -1.017
field_dppra_alignment_score_code                        -1.7980      0.223     -8.066      0.000      -2.235      -1.361
field_dppra_d_strength_code                              2.3456      0.318      7.387      0.000       1.723       2.968
field_dppra_p1_strength_code                            -0.5679      0.252     -2.253      0.024      -1.062      -0.074
field_dppra_p2_strength_code                            -1.8084      0.234     -7.739      0.000      -2.266      -1.350
field_dppra_r_strength_code                             -2.7886      0.281     -9.911      0.000      -3.340      -2.237
field_eth_accountability_code                            0.6227      0.336      1.853      0.064      -0.036       1.281
field_eth_autonomy_code                                 -0.5679      0.256     -2.215      0.027      -1.071      -0.065
field_eth_beneficence_eth_code                           0.1609      0.270      0.597      0.551      -0.368       0.689
field_eth_beneficence_mech_code                         -0.1797      0.095     -1.885      0.059      -0.367       0.007
field_eth_equity_code                                   -1.0405      0.286     -3.638      0.000      -1.601      -0.480
field_eth_integrity_code                                 0.6088      0.230      2.648      0.008       0.158       1.059
field_eth_justice_code                                  -0.5346      0.305     -1.751      0.080      -1.133       0.064
field_eth_nonmaleficence_code                            0.1609      0.296      0.544      0.586      -0.419       0.740
field_eth_privacy_code                                  -1.1650      0.228     -5.116      0.000      -1.611      -0.719
field_eth_transparency_code                              0.3271      0.286      1.143      0.253      -0.234       0.888
field_int_academic_intensity_code                       -5.4237      0.428    -12.666      0.000      -6.263      -4.584
field_int_assessment_intensity_code                     -4.3075      0.374    -11.506      0.000      -5.041      -3.574
field_int_data_prov_intensity_code                      -1.5504      0.234     -6.637      0.000      -2.008      -1.093
field_int_epistemic_intensity_code                      -1.1340      0.196     -5.798      0.000      -1.517      -0.751
field_int_research_intensity_code                       -4.2121      0.327    -12.881      0.000      -4.853      -3.571
field_int_system_tevv_intensity_code                    -0.7862      0.269     -2.923      0.003      -1.313      -0.259
field_journal_evidence_quality_strength_code            -0.6278      0.468     -1.343      0.179      -1.544       0.289
field_surveillance_monitoring_presence_strength_code    -3.9733      0.579     -6.860      0.000      -5.109      -2.838
==============================================================================
Skew:                         -0.1869   Kurtosis:                       1.4472
Centered skew:                -0.0366   Centered kurtosis:              1.1856
==============================================================================

Reported pairwise contrasts use robust covariance multiplied by G/(G-1) and t(G-1) reference, with Holm adjustment.
