                               GEE Regression Results                              
===================================================================================
Dep. Variable:                      binary   No. Observations:                 5109
Model:                                 GEE   No. clusters:                       65
Method:                        Generalized   Min. cluster size:                  75
                      Estimating Equations   Max. cluster size:                  81
Family:                           Binomial   Mean cluster size:                78.6
Dependence structure:         Independence   Num. iterations:                     2
Date:                     Mon, 07 Sep 2026   Scale:                           1.000
Covariance type:                    robust   Time:                         05:45:13
================================================================================================================
                                                   coef    std err          z      P>|z|      [0.025      0.975]
----------------------------------------------------------------------------------------------------------------
intercept                                       -1.6835      0.196     -8.570      0.000      -2.068      -1.298
Codex                                            1.8539      0.115     16.154      0.000       1.629       2.079
Gemini                                           0.9124      0.107      8.498      0.000       0.702       1.123
field_cb_benefit_presence_strength_code          0.4676      0.098      4.780      0.000       0.276       0.659
field_cb_cost_intensity_code                     0.4199      0.290      1.450      0.147      -0.148       0.988
field_cb_cost_presence_strength_code             0.8676      0.305      2.849      0.004       0.271       1.464
field_dppra_a_strength_code                     -0.8276      0.347     -2.387      0.017      -1.507      -0.148
field_dppra_alignment_score_code                -2.6233      0.454     -5.780      0.000      -3.513      -1.734
field_dppra_d_strength_code                      2.9831      0.334      8.940      0.000       2.329       3.637
field_dppra_p1_strength_code                     0.2508      0.268      0.936      0.349      -0.274       0.776
field_dppra_p2_strength_code                    -1.5143      0.348     -4.357      0.000      -2.196      -0.833
field_dppra_r_strength_code                     -2.7811      0.442     -6.295      0.000      -3.647      -1.915
field_eth_accountability_code                    1.6281      0.308      5.291      0.000       1.025       2.231
field_eth_autonomy_code                         -0.7925      0.347     -2.283      0.022      -1.473      -0.112
field_eth_beneficence_eth_code                   0.6800      0.267      2.551      0.011       0.158       1.202
field_eth_beneficence_mech_code                 -0.1046      0.158     -0.663      0.507      -0.414       0.205
field_eth_equity_code                            0.0767      0.303      0.253      0.800      -0.517       0.670
field_eth_integrity_code                         1.1760      0.248      4.744      0.000       0.690       1.662
field_eth_justice_code                           0.1270      0.319      0.398      0.691      -0.498       0.752
field_eth_nonmaleficence_code                    0.7503      0.297      2.526      0.012       0.168       1.332
field_eth_privacy_code                          -0.3815      0.294     -1.298      0.194      -0.958       0.195
field_eth_transparency_code                      1.2731      0.287      4.439      0.000       0.711       1.835
field_int_academic_intensity_code               -4.0725      1.051     -3.875      0.000      -6.133      -2.012
field_int_assessment_intensity_code             -3.3640      0.568     -5.925      0.000      -4.477      -2.251
field_int_data_prov_intensity_code              -0.8276      0.292     -2.831      0.005      -1.401      -0.255
field_int_epistemic_intensity_code              -1.1355      0.309     -3.675      0.000      -1.741      -0.530
field_int_research_intensity_code               -4.0725      0.772     -5.272      0.000      -5.587      -2.559
field_int_system_tevv_intensity_code             0.0257      0.294      0.087      0.930      -0.551       0.602
field_journal_evidence_quality_strength_code    -1.2283      0.712     -1.724      0.085      -2.625       0.168
==============================================================================
Skew:                          0.4555   Kurtosis:                      -0.3312
Centered skew:                 0.4184   Centered kurtosis:             -0.2512
==============================================================================

Reported pairwise contrasts use robust covariance multiplied by G/(G-1) and t(G-1) reference, with Holm adjustment.
