                               GEE Regression Results                              
===================================================================================
Dep. Variable:                      binary   No. Observations:                 5181
Model:                                 GEE   No. clusters:                       65
Method:                        Generalized   Min. cluster size:                  78
                      Estimating Equations   Max. cluster size:                  84
Family:                           Binomial   Mean cluster size:                79.7
Dependence structure:         Independence   Num. iterations:                     2
Date:                     Mon, 07 Sep 2026   Scale:                           1.000
Covariance type:                    robust   Time:                         05:45:13
========================================================================================================================
                                                           coef    std err          z      P>|z|      [0.025      0.975]
------------------------------------------------------------------------------------------------------------------------
intercept                                                0.5887      0.196      3.003      0.003       0.204       0.973
Codex                                                    1.6148      0.111     14.486      0.000       1.396       1.833
Gemini                                                   0.6736      0.095      7.091      0.000       0.487       0.860
field_cb_benefit_presence_strength_code                  0.3415      0.109      3.126      0.002       0.127       0.556
field_cb_cost_intensity_code                             0.5407      0.316      1.711      0.087      -0.079       1.160
field_cb_cost_presence_strength_code                     0.7205      0.328      2.197      0.028       0.078       1.363
field_detection_verification_presence_strength_code     -3.9306      0.600     -6.554      0.000      -5.106      -2.755
field_dppra_a_strength_code                             -1.9648      0.265     -7.405      0.000      -2.485      -1.445
field_dppra_alignment_score_code                        -2.1142      0.268     -7.890      0.000      -2.639      -1.589
field_dppra_d_strength_code                              2.1268      0.405      5.246      0.000       1.332       2.921
field_dppra_p1_strength_code                            -1.3581      0.248     -5.485      0.000      -1.843      -0.873
field_dppra_p2_strength_code                            -1.7965      0.251     -7.151      0.000      -2.289      -1.304
field_dppra_r_strength_code                             -2.6404      0.299     -8.831      0.000      -3.226      -2.054
field_eth_accountability_code                            0.5407      0.351      1.540      0.123      -0.147       1.229
field_eth_autonomy_code                                 -0.3482      0.262     -1.327      0.185      -0.862       0.166
field_eth_beneficence_eth_code                           0.0962      0.275      0.350      0.726      -0.442       0.635
field_eth_beneficence_mech_code                         -0.6823      0.133     -5.128      0.000      -0.943      -0.421
field_eth_equity_code                                   -0.8034      0.262     -3.063      0.002      -1.317      -0.289
field_eth_integrity_code                                 0.4989      0.298      1.673      0.094      -0.086       1.083
field_eth_justice_code                                  -0.4284      0.283     -1.515      0.130      -0.983       0.126
field_eth_nonmaleficence_code                            0.1631      0.315      0.518      0.604      -0.454       0.780
field_eth_privacy_code                                  -1.0611      0.237     -4.480      0.000      -1.525      -0.597
field_eth_transparency_code                              0.4989      0.304      1.639      0.101      -0.098       1.095
field_int_academic_intensity_code                       -5.0052      0.611     -8.193      0.000      -6.203      -3.808
field_int_assessment_intensity_code                     -3.4790      0.333    -10.435      0.000      -4.132      -2.826
field_int_data_prov_intensity_code                      -1.4492      0.227     -6.382      0.000      -1.894      -1.004
field_int_epistemic_intensity_code                      -1.3581      0.219     -6.193      0.000      -1.788      -0.928
field_int_research_intensity_code                       -3.7526      0.346    -10.834      0.000      -4.432      -3.074
field_int_system_tevv_intensity_code                    -0.9217      0.237     -3.885      0.000      -1.387      -0.457
field_journal_evidence_quality_strength_code            -0.8102      0.522     -1.553      0.120      -1.833       0.212
field_surveillance_monitoring_presence_strength_code    -5.1118      0.994     -5.143      0.000      -7.060      -3.164
==============================================================================
Skew:                         -0.3074   Kurtosis:                      -0.3985
Centered skew:                -0.2340   Centered kurtosis:             -0.2894
==============================================================================

Reported pairwise contrasts use robust covariance multiplied by G/(G-1) and t(G-1) reference, with Holm adjustment.
