The exact analysis set
Frozen RUN_07, protocol v2.14: 195 coding outputs, 65 documents and three coder configurations. Sector counts are government 15, journal 14, forum 12, institutional 14 and corporate 10. The instrument contains 91 coded fields and 16 narrative fields; this battery selects the 29 ordinal fields identified by the production classifier.
Codes 8 (unclear) and 9 (not applicable) are missing; process/confidence and deprecated fields are excluded. Three-coder matching yields 1,727 document–field units and 5,181 ratings. Document means use the same eligible fields for all coders and give each document equal weight. Three fields are domain-specific. Blank slots in the full numerical export denote missing or inapplicable values.
| Ordinal field | Complete documents |
|---|---|
| cb_benefit_intensity_code | 65 |
| cb_benefit_presence_strength_code | 65 |
| cb_cost_intensity_code | 65 |
| cb_cost_presence_strength_code | 65 |
| detection_verification_presence_strength_code | 12 |
| dppra_a_strength_code | 65 |
| dppra_alignment_score_code | 64 |
| dppra_d_strength_code | 65 |
| dppra_p1_strength_code | 65 |
| dppra_p2_strength_code | 65 |
| dppra_r_strength_code | 65 |
| eth_accountability_code | 65 |
| eth_autonomy_code | 65 |
| eth_beneficence_eth_code | 65 |
| eth_beneficence_mech_code | 65 |
| eth_equity_code | 65 |
| eth_integrity_code | 65 |
| eth_justice_code | 65 |
| eth_nonmaleficence_code | 65 |
| eth_privacy_code | 65 |
| eth_transparency_code | 65 |
| int_academic_intensity_code | 65 |
| int_assessment_intensity_code | 65 |
| int_data_prov_intensity_code | 65 |
| int_epistemic_intensity_code | 65 |
| int_research_intensity_code | 65 |
| int_system_tevv_intensity_code | 65 |
| journal_evidence_quality_strength_code | 14 |
| surveillance_monitoring_presence_strength_code | 12 |
Original results reproduced
The repeated-measures ANOVA uses document averages. Its partial η² is coder-effect sum of squares divided by coder-effect-plus-error sums of squares. It is not 76% of all raw rating variance, and it is not a causal attribution. Arithmetic summaries retain an approximately equal-spacing interpretation. Ordinal Krippendorff’s α reproduces as 0.7247.
| Documents | F | df 1 | df 2 | p | Partial η² | SS coder | SS error | SS total |
|---|---|---|---|---|---|---|---|---|
| 65 | 197.5533 | 2 | 128 | 7.442e-40 | 0.7553 | 16.6385 | 5.3903 | 73.0152 |
| Coder | Document-average score |
|---|---|
| Claude | 2.2302 |
| Codex | 2.9457 |
| Gemini | 2.5848 |
Original pooled paired tests — historical reproduction only
These tests treat document–field pairs as independent despite within-document dependence. They are retained here for auditability; the revised paper uses the document-level tests below. Pair-available matching includes one additional Codex–Gemini unit; replacement tests use common-valid matching across all three coders.
| Comparison | Paired field units | Mean difference | t | Unadjusted p |
|---|---|---|---|---|
| Codex - Claude | 1727 | 0.714 | 35.4258 | 4.612e-207 |
| Gemini - Claude | 1727 | 0.3509 | 17.5079 | 2.651e-63 |
| Codex - Gemini | 1728 | 0.3628 | 17.7897 | 3.846e-65 |
| GG ε | Adjusted df 1 | Adjusted df 2 | Adjusted p |
|---|---|---|---|
| 0.9209 | 1.8419 | 117.8786 | 6.497e-37 |
The sphericity correction does not establish equal category spacing.
Document-level paired comparisons
Six tests: all ordinal fields and the ten ethical-principle fields, with three comparisons each. Paired t-tests use 65 document means and 64 degrees of freedom. Holm adjustment applies separately to the three comparisons within each analysis. Confidence intervals are pointwise 95% intervals, not simultaneous intervals. Mean differences still use arithmetic category distances.
| Field set | Comparison | Documents | Difference | CI low | CI high | t | df | Raw p | Holm p | Higher docs | Tied docs | Lower docs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all_ordinal | Codex - Claude | 65 | 0.7155 | 0.6535 | 0.7775 | 23.0534 | 64 | 1.056e-32 | 3.167e-32 | 65 | 0 | 0 |
| all_ordinal | Gemini - Claude | 65 | 0.3546 | 0.2741 | 0.435 | 8.8073 | 64 | 1.228e-12 | 1.228e-12 | 54 | 1 | 10 |
| all_ordinal | Codex - Gemini | 65 | 0.3609 | 0.2888 | 0.433 | 9.9982 | 64 | 1.062e-14 | 2.125e-14 | 56 | 1 | 8 |
| ethical_principles | Codex - Claude | 65 | 0.7677 | 0.6888 | 0.8466 | 19.448 | 64 | 1.47e-28 | 4.409e-28 | 65 | 0 | 0 |
| ethical_principles | Gemini - Claude | 65 | 0.36 | 0.2624 | 0.4576 | 7.3662 | 64 | 4.224e-10 | 4.224e-10 | 50 | 7 | 8 |
| ethical_principles | Codex - Gemini | 65 | 0.4077 | 0.3252 | 0.4901 | 9.8781 | 64 | 1.706e-14 | 3.413e-14 | 52 | 10 | 3 |
Checks using category order only
Within each matched field, assign +1 when the first coder is higher, 0 when tied, and −1 when lower. Average within documents: this is the fraction higher minus the fraction lower. Any strictly increasing relabeling of the categories leaves the result unchanged. Percentile intervals resample whole documents 30,000 times (seed 20260907). Exact two-sided binomial sign tests compare positive and negative document totals, omit document ties, and use Holm adjustment within each three-comparison field set.
Codex–Claude has net higher ratings in all 65 documents, but not on every field: 980 higher, 692 tied and 55 lower matched field ratings.
| Field set | Comparison | Mean net higher fraction | Bootstrap CI low | Bootstrap CI high | Higher docs | Tied docs | Lower docs | Raw sign p | Holm sign p | Higher fields | Tied fields | Lower fields |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all_ordinal | Codex - Claude | 0.5366 | 0.4977 | 0.5763 | 65 | 0 | 0 | 5.421e-20 | 1.626e-19 | 980 | 692 | 55 |
| all_ordinal | Gemini - Claude | 0.2808 | 0.2215 | 0.3398 | 54 | 4 | 7 | 4.322e-10 | 4.322e-10 | 653 | 901 | 173 |
| all_ordinal | Codex - Gemini | 0.2968 | 0.2434 | 0.3496 | 57 | 1 | 7 | 7.638e-11 | 1.528e-10 | 668 | 906 | 153 |
| ethical_principles | Codex - Claude | 0.6092 | 0.5569 | 0.6615 | 65 | 0 | 0 | 5.421e-20 | 1.626e-19 | 411 | 224 | 15 |
| ethical_principles | Gemini - Claude | 0.2908 | 0.2123 | 0.3692 | 50 | 4 | 11 | 4.589e-07 | 4.589e-07 | 256 | 327 | 67 |
| ethical_principles | Codex - Gemini | 0.3631 | 0.2938 | 0.4323 | 53 | 8 | 4 | 5.911e-12 | 1.182e-11 | 273 | 340 | 37 |
Clustered ordinal models
Cumulative-logit ordinal GEE with coder indicators, fixed field effects, document clusters, working independence and robust sandwich covariance. This is a marginal model, not a mixed-effects model. It requires ordered categories without equal distances. The robust covariance aggregates whole-document contributions; working independence does not make individual ratings independent for uncertainty.
Reported contrasts multiply covariance by G/(G−1), use t(G−1) reference, and apply Holm adjustment to the three comparisons within each fit. The intervals are pointwise 95%. Odds ratios summarize the odds of exceeding a score threshold, not ethical intensity or correctness. A common odds ratio assumes proportional odds; the threshold diagnostics below do not establish that assumption.
| Model | Comparison | Documents | Fields | Ratings | Odds ratio | CI low | CI high | Log odds | SE | Raw p | Holm p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| all_ordinal | Codex - Claude | 65 | 29 | 5181 | 3.9724 | 3.2884 | 4.7987 | 1.3794 | 0.0946 | 5.119e-22 | 1.536e-21 |
| all_ordinal | Gemini - Claude | 65 | 29 | 5181 | 1.9338 | 1.6429 | 2.2761 | 0.6595 | 0.0816 | 2.302e-11 | 2.302e-11 |
| all_ordinal | Codex - Gemini | 65 | 29 | 5181 | 2.0543 | 1.743 | 2.421 | 0.7199 | 0.0822 | 1.519e-12 | 3.039e-12 |
| ethical_principles | Codex - Claude | 65 | 10 | 1950 | 4.1672 | 3.3283 | 5.2175 | 1.4272 | 0.1125 | 3.991e-19 | 1.197e-18 |
| ethical_principles | Gemini - Claude | 65 | 10 | 1950 | 1.8611 | 1.5533 | 2.23 | 0.6212 | 0.0905 | 3.228e-09 | 3.228e-09 |
| ethical_principles | Codex - Gemini | 65 | 10 | 1950 | 2.2391 | 1.8475 | 2.7136 | 0.8061 | 0.0962 | 6.987e-12 | 1.397e-11 |
| without_COR | Codex - Claude | 55 | 29 | 4401 | 3.7933 | 3.0965 | 4.6469 | 1.3332 | 0.1012 | 1.694e-18 | 5.083e-18 |
| without_COR | Gemini - Claude | 55 | 29 | 4401 | 1.7581 | 1.4838 | 2.0832 | 0.5642 | 0.0846 | 1.425e-08 | 1.425e-08 |
| without_COR | Codex - Gemini | 55 | 29 | 4401 | 2.1576 | 1.7869 | 2.6052 | 0.769 | 0.094 | 5.072e-11 | 1.014e-10 |
| without_FRM | Codex - Claude | 53 | 27 | 4176 | 5.2197 | 4.3332 | 6.2876 | 1.6524 | 0.0928 | 8.646e-24 | 2.594e-23 |
| without_FRM | Gemini - Claude | 53 | 27 | 4176 | 2.1974 | 1.7815 | 2.7104 | 0.7873 | 0.1046 | 7.096e-10 | 7.096e-10 |
| without_FRM | Codex - Gemini | 53 | 27 | 4176 | 2.3754 | 1.9812 | 2.8481 | 0.8652 | 0.0904 | 4.709e-13 | 9.419e-13 |
| without_GOV | Codex - Claude | 50 | 29 | 4011 | 3.8928 | 3.1826 | 4.7614 | 1.3591 | 0.1002 | 3.301e-18 | 9.904e-18 |
| without_GOV | Gemini - Claude | 50 | 29 | 4011 | 1.8288 | 1.5253 | 2.1926 | 0.6036 | 0.0903 | 2.032e-08 | 2.032e-08 |
| without_GOV | Codex - Gemini | 50 | 29 | 4011 | 2.1286 | 1.7546 | 2.5824 | 0.7555 | 0.0962 | 3.165e-10 | 6.33e-10 |
| without_INS | Codex - Claude | 51 | 29 | 4089 | 3.663 | 2.9803 | 4.502 | 1.2983 | 0.1027 | 3.416e-17 | 1.025e-16 |
| without_INS | Gemini - Claude | 51 | 29 | 4089 | 1.8134 | 1.5146 | 2.1712 | 0.5952 | 0.0897 | 2.203e-08 | 2.203e-08 |
| without_INS | Codex - Gemini | 51 | 29 | 4089 | 2.02 | 1.6795 | 2.4295 | 0.7031 | 0.0919 | 5.813e-10 | 1.163e-09 |
| without_JRN | Codex - Claude | 51 | 28 | 4047 | 3.9528 | 3.1546 | 4.9528 | 1.3744 | 0.1123 | 1.171e-16 | 3.514e-16 |
| without_JRN | Gemini - Claude | 51 | 28 | 4047 | 2.2582 | 1.8852 | 2.7051 | 0.8146 | 0.0899 | 3.976e-12 | 7.951e-12 |
| without_JRN | Codex - Gemini | 51 | 28 | 4047 | 1.7504 | 1.4943 | 2.0504 | 0.5598 | 0.0788 | 4.077e-09 | 4.077e-09 |
All contrasts retain positive directions and intervals above 1 in the ethical-principle subset and when each sector is omitted. Sector omission is a sensitivity check, not proof of generalization to new sectors.
Every threshold diagnostic
Separate binomial GEE fits compare scores above 0, 1, 2, 3 and 4. Fields with no binary outcome variation are omitted at each cutoff; differences between thresholds can therefore reflect both effect variation and field composition. All estimated directions are positive, but effect magnitudes vary.
| Model | Comparison | Documents | Fields | Ratings | Odds ratio | CI low | CI high | Log odds | SE | Raw p | Holm p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| above_0 | Codex - Claude | 65 | 24 | 4206 | 1.7326 | 1.4253 | 2.1062 | 0.5496 | 0.0977 | 4.414e-07 | 1.324e-06 |
| above_0 | Gemini - Claude | 65 | 24 | 4206 | 1.5823 | 1.1541 | 2.1693 | 0.4589 | 0.158 | 0.005 | 0.0101 |
| above_0 | Codex - Gemini | 65 | 24 | 4206 | 1.095 | 0.8309 | 1.4429 | 0.0907 | 0.1381 | 0.5136 | 0.5136 |
| above_1 | Codex - Claude | 65 | 29 | 5181 | 2.796 | 2.2459 | 3.4809 | 1.0282 | 0.1097 | 1.255e-13 | 3.764e-13 |
| above_1 | Gemini - Claude | 65 | 29 | 5181 | 1.9098 | 1.5246 | 2.3923 | 0.647 | 0.1128 | 2.831e-07 | 5.662e-07 |
| above_1 | Codex - Gemini | 65 | 29 | 5181 | 1.464 | 1.1451 | 1.8718 | 0.3812 | 0.123 | 0.0029 | 0.0029 |
| above_2 | Codex - Claude | 65 | 29 | 5181 | 5.0269 | 4.0164 | 6.2917 | 1.6148 | 0.1123 | 1.037e-21 | 3.11e-21 |
| above_2 | Gemini - Claude | 65 | 29 | 5181 | 1.9613 | 1.6199 | 2.3747 | 0.6736 | 0.0957 | 1.61e-09 | 1.61e-09 |
| above_2 | Codex - Gemini | 65 | 29 | 5181 | 2.563 | 2.0775 | 3.162 | 0.9412 | 0.1051 | 6.846e-13 | 1.369e-12 |
| above_3 | Codex - Claude | 65 | 27 | 5109 | 6.3844 | 5.0673 | 8.0437 | 1.8539 | 0.1157 | 4.323e-24 | 1.297e-23 |
| above_3 | Gemini - Claude | 65 | 27 | 5109 | 2.4904 | 2.0062 | 3.0914 | 0.9124 | 0.1082 | 5.592e-12 | 5.592e-12 |
| above_3 | Codex - Gemini | 65 | 27 | 5109 | 2.5636 | 2.0722 | 3.1716 | 0.9414 | 0.1065 | 1.087e-12 | 2.174e-12 |
| above_4 | Codex - Claude | 65 | 19 | 3552 | 2.5737 | 1.7288 | 3.8316 | 0.9454 | 0.1992 | 1.207e-05 | 3.621e-05 |
| above_4 | Gemini - Claude | 65 | 19 | 3552 | 1.3099 | 0.8511 | 2.016 | 0.27 | 0.2158 | 0.2156 | 0.2156 |
| above_4 | Codex - Gemini | 65 | 19 | 3552 | 1.9648 | 1.3706 | 2.8166 | 0.6754 | 0.1803 | 0.0003868 | 0.0007736 |
Convergence and numerical verification
All 12 GEE fits converged. Independent estimating-equation and sandwich-covariance calculations verified the implementations. Low-threshold full nuisance covariance matrices can be rank-deficient, while the coder-coefficient covariance blocks are full-rank. Numerical square-root warnings or NaN nuisance standard errors can appear in the printed summaries; no full-parameter Wald tests are interpreted.
Printed ordinal model summaries contain 25,905 internally expanded threshold rows for the full fit. The research data comprise 5,181 ratings clustered in 65 documents. Raw statsmodels summary p-values differ from the finite-cluster and Holm-adjusted contrasts above.
| Model | Converged | Iterations | Parameters | Full covariance rank | Coder covariance rank | Max average score | Sandwich discrepancy |
|---|---|---|---|---|---|---|---|
| all_ordinal | 1 | 2 | 35 | 35 | 2 | 8.64e-18 | 4.295e-15 |
| ethical_principles | 1 | 2 | 16 | 16 | 2 | 1.075e-17 | 1.596e-15 |
| without_COR | 1 | 2 | 35 | 35 | 2 | 7.547e-18 | 5.759e-15 |
| without_FRM | 1 | 2 | 33 | 33 | 2 | 6.093e-18 | 4.871e-15 |
| without_GOV | 1 | 2 | 35 | 35 | 2 | 1.072e-17 | 7.619e-15 |
| without_INS | 1 | 2 | 35 | 35 | 2 | 1.058e-17 | 5.586e-15 |
| without_JRN | 1 | 2 | 34 | 34 | 2 | 5.712e-18 | 6.483e-15 |
| above_0 | 1 | 2 | 26 | 23 | 2 | 1.93e-17 | 8.932e-14 |
| above_1 | 1 | 2 | 31 | 30 | 2 | 4.2e-17 | 1.531e-12 |
| above_2 | 1 | 2 | 31 | 31 | 2 | 1.346e-17 | 7.931e-15 |
| above_3 | 1 | 2 | 29 | 29 | 2 | 4.39e-17 | 5.593e-15 |
| above_4 | 1 | 2 | 21 | 21 | 2 | 1.113e-17 | 1.038e-13 |
all_ordinal: full coefficients, exclusions and diagnostics
Download all coefficients · Download complete model summary
{
"model": "all_ordinal",
"converged": true,
"iterations": 2,
"warnings": [],
"n_parameters": 35,
"covariance_rank": 35,
"smallest_cov_eigenvalue": 0.00015774969186709627,
"max_absolute_parameter": 5.38613788718312,
"threshold": null,
"fields_excluded_for_no_binary_variation": [],
"max_average_score": 8.640068008663638e-18,
"sandwich_max_difference": 4.295175326518574e-15,
"coder_covariance_rank": 2
} OrdinalGEE Regression Results
===================================================================================
Dep. Variable: rating No. Observations: 25905
Model: OrdinalGEE No. clusters: 65
Method: Generalized Min. cluster size: 390
Estimating Equations Max. cluster size: 420
Family: Binomial Mean cluster size: 398.5
Dependence structure: Independence Num. iterations: 2
Date: Mon, 07 Sep 2026 Scale: 1.000
Covariance type: robust Time: 05:45:07
========================================================================================================================
coef std err z P>|z| [0.025 0.975]
------------------------------------------------------------------------------------------------------------------------
I(y>0.0) 2.8860 0.197 14.648 0.000 2.500 3.272
I(y>1.0) 2.1584 0.184 11.704 0.000 1.797 2.520
I(y>2.0) 0.5459 0.136 4.027 0.000 0.280 0.812
I(y>3.0) -1.0258 0.140 -7.322 0.000 -1.300 -0.751
I(y>4.0) -4.1852 0.205 -20.444 0.000 -4.586 -3.784
Codex 1.3794 0.094 14.695 0.000 1.195 1.563
Gemini 0.6595 0.081 8.146 0.000 0.501 0.818
field_cb_benefit_presence_strength_code 0.3152 0.059 5.374 0.000 0.200 0.430
field_cb_cost_intensity_code 0.2942 0.216 1.360 0.174 -0.130 0.718
field_cb_cost_presence_strength_code 0.5520 0.229 2.411 0.016 0.103 1.001
field_detection_verification_presence_strength_code -4.9739 0.556 -8.942 0.000 -6.064 -3.884
field_dppra_a_strength_code -1.5012 0.220 -6.822 0.000 -1.932 -1.070
field_dppra_alignment_score_code -1.8558 0.196 -9.468 0.000 -2.240 -1.472
field_dppra_d_strength_code 2.6520 0.296 8.949 0.000 2.071 3.233
field_dppra_p1_strength_code -0.5459 0.214 -2.552 0.011 -0.965 -0.127
field_dppra_p2_strength_code -1.7762 0.211 -8.427 0.000 -2.189 -1.363
field_dppra_r_strength_code -2.7500 0.246 -11.166 0.000 -3.233 -2.267
field_eth_accountability_code 0.8967 0.311 2.882 0.004 0.287 1.507
field_eth_autonomy_code -0.5006 0.216 -2.320 0.020 -0.923 -0.078
field_eth_beneficence_eth_code 0.3047 0.234 1.300 0.194 -0.155 0.764
field_eth_beneficence_mech_code -0.3815 0.103 -3.709 0.000 -0.583 -0.180
field_eth_equity_code -0.7681 0.258 -2.972 0.003 -1.275 -0.261
field_eth_integrity_code 0.7210 0.212 3.399 0.001 0.305 1.137
field_eth_justice_code -0.4000 0.269 -1.486 0.137 -0.927 0.128
field_eth_nonmaleficence_code 0.3362 0.265 1.266 0.205 -0.184 0.857
field_eth_privacy_code -1.0014 0.209 -4.782 0.000 -1.412 -0.591
field_eth_transparency_code 0.5520 0.262 2.111 0.035 0.039 1.065
field_int_academic_intensity_code -5.3861 0.419 -12.865 0.000 -6.207 -4.566
field_int_assessment_intensity_code -4.3880 0.342 -12.846 0.000 -5.057 -3.718
field_int_data_prov_intensity_code -1.3783 0.198 -6.962 0.000 -1.766 -0.990
field_int_epistemic_intensity_code -1.1117 0.175 -6.366 0.000 -1.454 -0.769
field_int_research_intensity_code -4.1478 0.288 -14.422 0.000 -4.711 -3.584
field_int_system_tevv_intensity_code -0.7768 0.229 -3.392 0.001 -1.226 -0.328
field_journal_evidence_quality_strength_code -0.6483 0.470 -1.379 0.168 -1.570 0.273
field_surveillance_monitoring_presence_strength_code -4.0868 0.578 -7.076 0.000 -5.219 -2.955
==============================================================================
Skew: -0.2025 Kurtosis: 1.6538
Centered skew: -0.0425 Centered kurtosis: 1.3716
==============================================================================
Reported pairwise contrasts use robust covariance multiplied by G/(G-1) and t(G-1) reference, with Holm adjustment.
ethical_principles: full coefficients, exclusions and diagnostics
Download all coefficients · Download complete model summary
{
"model": "ethical_principles",
"converged": true,
"iterations": 2,
"warnings": [],
"n_parameters": 16,
"covariance_rank": 16,
"smallest_cov_eigenvalue": 0.0007437373155553275,
"max_absolute_parameter": 3.8656625982654456,
"threshold": null,
"fields_excluded_for_no_binary_variation": [],
"max_average_score": 1.0749236258934849e-17,
"sandwich_max_difference": 1.5959455978986625e-15,
"coder_covariance_rank": 2
} OrdinalGEE Regression Results
===================================================================================
Dep. Variable: rating No. Observations: 9750
Model: OrdinalGEE No. clusters: 65
Method: Generalized Min. cluster size: 150
Estimating Equations Max. cluster size: 150
Family: Binomial Mean cluster size: 150.0
Dependence structure: Independence Num. iterations: 2
Date: Mon, 07 Sep 2026 Scale: 1.000
Covariance type: robust Time: 05:45:08
===================================================================================================
coef std err z P>|z| [0.025 0.975]
---------------------------------------------------------------------------------------------------
I(y>0.0) 3.8657 0.454 8.517 0.000 2.976 4.755
I(y>1.0) 2.6961 0.370 7.287 0.000 1.971 3.421
I(y>2.0) 1.3913 0.296 4.700 0.000 0.811 1.971
I(y>3.0) -0.0941 0.247 -0.381 0.703 -0.578 0.390
I(y>4.0) -3.1850 0.221 -14.403 0.000 -3.618 -2.752
Codex 1.4272 0.112 12.784 0.000 1.208 1.646
Gemini 0.6212 0.090 6.917 0.000 0.445 0.797
field_eth_autonomy_code -1.3421 0.294 -4.564 0.000 -1.918 -0.766
field_eth_beneficence_eth_code -0.5689 0.318 -1.788 0.074 -1.193 0.055
field_eth_beneficence_mech_code -1.2278 0.334 -3.678 0.000 -1.882 -0.573
field_eth_equity_code -1.5987 0.266 -6.014 0.000 -2.120 -1.078
field_eth_integrity_code -0.1688 0.226 -0.748 0.455 -0.612 0.274
field_eth_justice_code -1.2455 0.253 -4.926 0.000 -1.741 -0.750
field_eth_nonmaleficence_code -0.5386 0.221 -2.434 0.015 -0.972 -0.105
field_eth_privacy_code -1.8227 0.275 -6.620 0.000 -2.362 -1.283
field_eth_transparency_code -0.3312 0.192 -1.721 0.085 -0.708 0.046
==============================================================================
Skew: -0.5337 Kurtosis: 1.5030
Centered skew: -0.2363 Centered kurtosis: 1.1091
==============================================================================
Reported pairwise contrasts use robust covariance multiplied by G/(G-1) and t(G-1) reference, with Holm adjustment.
without_COR: full coefficients, exclusions and diagnostics
Download all coefficients · Download complete model summary
{
"model": "without_COR",
"converged": true,
"iterations": 2,
"warnings": [],
"n_parameters": 35,
"covariance_rank": 35,
"smallest_cov_eigenvalue": 0.0001067196496657633,
"max_absolute_parameter": 5.17718555018618,
"threshold": null,
"fields_excluded_for_no_binary_variation": [],
"max_average_score": 7.546796035428525e-18,
"sandwich_max_difference": 5.7592819402429996e-15,
"coder_covariance_rank": 2
} OrdinalGEE Regression Results
===================================================================================
Dep. Variable: rating No. Observations: 22005
Model: OrdinalGEE No. clusters: 55
Method: Generalized Min. cluster size: 390
Estimating Equations Max. cluster size: 420
Family: Binomial Mean cluster size: 400.1
Dependence structure: Independence Num. iterations: 2
Date: Mon, 07 Sep 2026 Scale: 1.000
Covariance type: robust Time: 05:45:09
========================================================================================================================
coef std err z P>|z| [0.025 0.975]
------------------------------------------------------------------------------------------------------------------------
I(y>0.0) 2.9315 0.227 12.896 0.000 2.486 3.377
I(y>1.0) 2.2039 0.214 10.314 0.000 1.785 2.623
I(y>2.0) 0.5453 0.154 3.530 0.000 0.243 0.848
I(y>3.0) -0.9913 0.161 -6.144 0.000 -1.308 -0.675
I(y>4.0) -4.0852 0.231 -17.667 0.000 -4.538 -3.632
Codex 1.3332 0.100 13.291 0.000 1.137 1.530
Gemini 0.5642 0.084 6.729 0.000 0.400 0.729
field_cb_benefit_presence_strength_code 0.3085 0.065 4.772 0.000 0.182 0.435
field_cb_cost_intensity_code 0.3949 0.230 1.714 0.087 -0.057 0.847
field_cb_cost_presence_strength_code 0.6902 0.244 2.828 0.005 0.212 1.169
field_detection_verification_presence_strength_code -4.9628 0.563 -8.816 0.000 -6.066 -3.860
field_dppra_a_strength_code -1.6130 0.240 -6.730 0.000 -2.083 -1.143
field_dppra_alignment_score_code -2.0246 0.220 -9.182 0.000 -2.457 -1.592
field_dppra_d_strength_code 2.6698 0.343 7.790 0.000 1.998 3.342
field_dppra_p1_strength_code -0.6984 0.221 -3.164 0.002 -1.131 -0.266
field_dppra_p2_strength_code -2.0218 0.233 -8.670 0.000 -2.479 -1.565
field_dppra_r_strength_code -3.1145 0.269 -11.558 0.000 -3.643 -2.586
field_eth_accountability_code 0.9216 0.353 2.611 0.009 0.230 1.614
field_eth_autonomy_code -0.4876 0.241 -2.027 0.043 -0.959 -0.016
field_eth_beneficence_eth_code 0.4575 0.273 1.677 0.094 -0.077 0.992
field_eth_beneficence_mech_code -0.4124 0.116 -3.553 0.000 -0.640 -0.185
field_eth_equity_code -0.5302 0.283 -1.871 0.061 -1.086 0.025
field_eth_integrity_code 0.6244 0.234 2.672 0.008 0.166 1.082
field_eth_justice_code 0.0115 0.296 0.039 0.969 -0.569 0.592
field_eth_nonmaleficence_code 0.1284 0.271 0.473 0.636 -0.403 0.660
field_eth_privacy_code -0.8530 0.232 -3.682 0.000 -1.307 -0.399
field_eth_transparency_code 0.5466 0.296 1.847 0.065 -0.033 1.127
field_int_academic_intensity_code -5.1772 0.434 -11.928 0.000 -6.028 -4.327
field_int_assessment_intensity_code -4.2463 0.362 -11.716 0.000 -4.957 -3.536
field_int_data_prov_intensity_code -1.2636 0.212 -5.969 0.000 -1.679 -0.849
field_int_epistemic_intensity_code -1.1152 0.187 -5.971 0.000 -1.481 -0.749
field_int_research_intensity_code -4.0958 0.327 -12.512 0.000 -4.737 -3.454
field_int_system_tevv_intensity_code -1.0051 0.230 -4.366 0.000 -1.456 -0.554
field_journal_evidence_quality_strength_code -0.6282 0.478 -1.316 0.188 -1.564 0.308
field_surveillance_monitoring_presence_strength_code -4.0749 0.586 -6.948 0.000 -5.224 -2.925
==============================================================================
Skew: -0.1743 Kurtosis: 1.6266
Centered skew: 0.0100 Centered kurtosis: 1.2916
==============================================================================
Reported pairwise contrasts use robust covariance multiplied by G/(G-1) and t(G-1) reference, with Holm adjustment.
without_FRM: full coefficients, exclusions and diagnostics
Download all coefficients · Download complete model summary
{
"model": "without_FRM",
"converged": true,
"iterations": 2,
"warnings": [],
"n_parameters": 33,
"covariance_rank": 33,
"smallest_cov_eigenvalue": 0.00018070086809806227,
"max_absolute_parameter": 6.150103947656452,
"threshold": null,
"fields_excluded_for_no_binary_variation": [],
"max_average_score": 6.093465451247267e-18,
"sandwich_max_difference": 4.871103520542874e-15,
"coder_covariance_rank": 2
} OrdinalGEE Regression Results
===================================================================================
Dep. Variable: rating No. Observations: 20880
Model: OrdinalGEE No. clusters: 53
Method: Generalized Min. cluster size: 390
Estimating Equations Max. cluster size: 405
Family: Binomial Mean cluster size: 394.0
Dependence structure: Independence Num. iterations: 2
Date: Mon, 07 Sep 2026 Scale: 1.000
Covariance type: robust Time: 05:45:09
================================================================================================================
coef std err z P>|z| [0.025 0.975]
----------------------------------------------------------------------------------------------------------------
I(y>0.0) 3.5312 0.195 18.128 0.000 3.149 3.913
I(y>1.0) 2.7485 0.183 15.048 0.000 2.390 3.106
I(y>2.0) 0.7376 0.158 4.666 0.000 0.428 1.047
I(y>3.0) -1.0432 0.176 -5.935 0.000 -1.388 -0.699
I(y>4.0) -4.5256 0.250 -18.071 0.000 -5.016 -4.035
Codex 1.6524 0.092 17.984 0.000 1.472 1.833
Gemini 0.7873 0.104 7.601 0.000 0.584 0.990
field_cb_benefit_presence_strength_code 0.4569 0.074 6.162 0.000 0.312 0.602
field_cb_cost_intensity_code 0.2161 0.265 0.815 0.415 -0.303 0.735
field_cb_cost_presence_strength_code 0.5190 0.278 1.865 0.062 -0.026 1.064
field_dppra_a_strength_code -1.4323 0.282 -5.086 0.000 -1.984 -0.880
field_dppra_alignment_score_code -2.0701 0.241 -8.600 0.000 -2.542 -1.598
field_dppra_d_strength_code 3.0405 0.329 9.240 0.000 2.396 3.685
field_dppra_p1_strength_code -0.2490 0.272 -0.914 0.361 -0.783 0.285
field_dppra_p2_strength_code -2.0019 0.270 -7.412 0.000 -2.531 -1.473
field_dppra_r_strength_code -3.0552 0.301 -10.167 0.000 -3.644 -2.466
field_eth_accountability_code 1.6025 0.343 4.675 0.000 0.931 2.274
field_eth_autonomy_code -0.7591 0.234 -3.241 0.001 -1.218 -0.300
field_eth_beneficence_eth_code 0.1722 0.253 0.679 0.497 -0.325 0.669
field_eth_beneficence_mech_code -0.3965 0.144 -2.757 0.006 -0.678 -0.115
field_eth_equity_code -0.4230 0.338 -1.250 0.211 -1.086 0.240
field_eth_integrity_code 0.7428 0.263 2.830 0.005 0.228 1.257
field_eth_justice_code -0.4098 0.344 -1.191 0.234 -1.084 0.265
field_eth_nonmaleficence_code 0.5977 0.334 1.789 0.074 -0.057 1.252
field_eth_privacy_code -0.7718 0.252 -3.068 0.002 -1.265 -0.279
